TRIP NAME | DATES 2025 | DAYS | LEVEL | COST PP* | SINGLE** | AIRPORT |
Sri Lanka | January 16 – 30 | 15 | 2/3 | € 6,650.00 | € 1,700.00 | Colombo |
Argentina | Feb 27 – March 15 | 17 | 3 | € 10,225.00 | € 2,450.00 | Buenos Aires |
Bhutan | March 26 – April 06 | 12 | 3 | € 7,250.00 | € 1,089.00 | Paro |
Cilento and Vallo di Diano | April 09 – 17 | 09 | 3 | € 3,350.00 | € 450.00 | Naples |
Le Marche | April 26 – May 04 | 09 | 3 | € 3.400,00 | € 490.00 | Rome |
Southern Aragon | May 10 – 18 | 09 | 3/4 | € 3,375.00 | € 460.00 | Valencia |
Northern Portugal | May 21 – 30 | 10 | 3 | € 3,975.00 | € 765.00 | Porto |
Abruzzo | June 05 – 13 | 09 | 3/4 | € 3,450.00 | € 510.00 | Rome |
Dolomites | June 17 – 26 | 10 | 3/4 | € 3.990.00 | € 790.00 | Venice |
Gran Paradiso | July 09 – July 17 | 09 | 4 | € 3,375.00 | € 490.00 | Turin or Milan |
Sardinia | Sept 16 – 24 | 09 | 3/4 | € 3,850.00 | € 560.00 | Olbia/Cagliari |
Le Marche (Private trip) | Sept 29 – Oct 07 | 09 | 3/4 | NA | NA | Rome |
Prealps and Hills of Prosecco | Oct 12 – Oct 20 | 09 | 3 | € 3,480.00 | € 490.00 | Venice |
Peru | Oct 25 – Nov 07 | 14 | 3 | € 9,230.00 | €1,980.00 | Cusco |
** Single Supplement or Double room for single occupancy