| TRIP NAME | DATES 2026 | DAYS | LEVEL | COST PP* | SINGLE** | AIRPORT |
| Cilento and Vallo di Diano | April 15 – 24 | 10 | 3 | € 3,750.00 | € 510.00 | Naples |
| Le Marche | April 28 – May 06 | 09 | 3 | € 3.475,00 | € 490.00 | Rome |
| Southern Aragon | May 10 – 18 | 09 | 3/4 | € 3,410.00 | € 490.00 | Valencia |
| Northern Portugal | May 22 – 31 | 10 | 3 | € 3,975.00 | € 740.00 | Porto |
| Abruzzo | June 03 – 11 | 09 | 3/4 | € 3,490.00 | € 510.00 | Rome |
| Dolomites | June 21 – 30 | 10 | 3/4 | € 4.100.00 | € 790.00 | Venice |
| Gran Paradiso | July 08 – 16 | 09 | 4 | € 3.475,00 | € 540.00 | Milan or Turin |
| Private trip Alps | August 09 – 14 | 06 | 4 | N/A | N/A | N/A |
| Ladakh (Northern India) | Sept 01 – 13 | 13 | 3 | € 6,750.00 | € 980.00 | Delhi |
| Private trip Cilento | Sept 30 – Oct 07 | 08 | 3 | N/A | N/A | Naples |
| Aeolian Islands | October 10 – 19 | 10 | 3 | € 3,930.00 | € 620.00 | Catania |
| Eastern Sicily | October 22 – 31 | 10 | 3 | € 4,170.00 | € 740.00 | Catania |
| TRIP NAME | DATES 2027 | DAYS | LEVEL | COST PP* | SINGLE** | AIRPORT |
| Oman | Jan 19 – Feb 01 | 14 | 3 | € 8,650.00 | € 1,850.00 | Muscat / Salalah |
| Sri Lanka | Feb 15 – March 01 | 15 | 2/3 | € 7,450.00 | € 1,700.00 | Colombo |
* Cost per person
** Single Supplement or Double room for single occupancy